In the following table, the top pharma companies (by 2014 annual sales) key stats for Q2 2015.
Currency | Q2 2015 sales (bn) |
Growth yoy (CER) |
Q2 2015 operating profit (bn) | Op Margin (%) | Publication date | ||
1 | Novartis | USD | 12.69 | 6.0% | 2.28 | 18.0% | 21.07.2015 |
2 | Pfizer | USD | 11.85 | -7.0% | 3.68 | 31.1% | 28.07.2015 |
3 | Roche | CHF | 11.75 | 7.0% | 3.86 | 32.8% | 23.07.2015 |
4 | Sanofi | EUR | 9.38 | 4.9% | 2.57 | 27.4% | 30.07.2015 |
5 | Merck & Co. | USD | 9.79 | -11.0% | 1.74 | 17.8% | 28.07.2015 |
6 | Johnson & Johnson | USD | 17.79 | -8.8% | 4.92 | 27.6% | 14.07.2015 |
7 | GlaxoSmithKline | GBP | 5.89 | 7.0% | 1.35 | 22.9% | 29.07.2015 |
8 | AstraZeneca | GBP | 6.31 | 2.0% | 1.81 | 28.7% | 30.07.2015 |
9 | Gilead Sciences | USD | 8.13 | 26.1% | 5.62 | 69.1% | 28.07.2015 |
10 | Takeda | JPY | 446.30 | 6.1% | 49.60 | 11.1% | 30.07.2015 |
11 | AbbVie | USD | 5.48 | 19.4% | 1.85 | 33.8% | 24.07.2015 |
12 | Amgen | USD | 5.37 | 4.0% | 2.08 | 38.7% | 30.07.2015 |
13 | Teva | USD | 4.97 | -2.0% | 1.61 | 32.4% | 30.07.2015 |
14 | Lilly | USD | 4.98 | 1.0% | 0.80 | 16.1% | 23.07.2015 |
15 | Bristol-Myers Squibb | USD | 4.16 | 7.0% | 0.05 | 1.2% | 23.07.2015 |
16 | Bayer Healthcare | EUR | 5.91 | 28.0% | 0.95 | 16.1% | 29.07.2015 |
17 | Novo Nordisk | DKK | 27.06 | 25.0% | 12.48 | 46.1% | 06.08.2015 |
18 | Astellas | JPY | 343.66 | 16.4% | 67.82 | 19.7% | 31.07.2015 |
19 | Allergan (former Actavis) |
USD | 5.73 | Undisclosed | 2.50 | 43.6% | 05.08.2015 |
Notes:
– For Roche the operating profit figure is an estimate as the company only published sales for Q1.
– It should be named Q1 for Japanese companies as the majority of them has a fiscal year ending in March.