In the following table, the top pharma companies (ranked by 2014 annual sales) key stats for Q3 2015 are detailed in their reporting format and currency.
Currency | Q3 2015 sales (bn) | Growth yoy (CER) | Q3 2015 operating profit (bn) | Op Margin (%) | Publication date | |
Novartis | USD | 12.30 | 6.0% | 2.23 | 18.2% | 27.10.2015 |
Pfizer | USD | 12.09 | 4.0% | 3.28 | 27.1% | 27.10.2015 |
Roche | CHF | 11.78 | 5.0% | Undisclosed | – | 22.10.2015 |
Sanofi | EUR | 9.59 | 3.4% | 2.78 | 29.0% | 29.10.2015 |
Merck & Co. | USD | 10.07 | 2.0% | 2.34 | 23.2% | 27.10.2015 |
Johnson & Johnson | USD | 17.10 | 0.8% | 4.80 | 28.1% | 13.10.2015 |
GlaxoSmithKline | GBP | 6.13 | 9.0% | 1.72 | 28.0% | 28.10.2015 |
AstraZeneca | GBP | 18.31 | 0.0% | 4.56 | 24.9% | 05.11.2015 |
Gilead Sciences | USD | 8.30 | Undisclosed | 5.59 | 67.3% | 27.10.2015 |
Takeda | JPY | 904.00 | 3.8% | 110.40 | 12.2% | 30.10.2015 |
AbbVie | USD | 5.94 | 26.2% | 1.89 | 31.7% | 30.10.2015 |
Amgen | USD | 5.72 | 16.0% | 2.34 | 40.9% | 28.10.2015 |
Teva | USD | 4.82 | -7.3% | 1.55 | 32.1% | 29.10.2015 |
Lilly | USD | 4.96 | 10.0% | 0.96 | 19.4% | 22.10.2015 |
Bristol-Myers Squibb | USD | 4.07 | 11.0% | 0.99 | 24.3% | 27.10.2015 |
Bayer Healthcare | EUR | 5.65 | 10.9% | 1.22 | 21.6% | 29.10.2015 |
Novo Nordisk | DKK | 26.79 | 20.0% | 11.98 | 44.7% | 29.10.2015 |
Astellas | JPY | 687.50 | 15.7% | 145.17 | 21.1% | 30.10.2015 |
Allergan (former Actavis) | USD | 4.81 | Undisclosed | 1.94 | 40.4% | 04.11.2015 |
Notes:
- For Roche the operating profit figure is not disclosed.
- It should be named Q2 for Japanese companies as the majority of them has a fiscal year ending in March.
- If you would like to compare with last Q2.